<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan mulkey &#187; logos</title>
	<atom:link href="http://www.jonathanmulkey.com/category/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanmulkey.com</link>
	<description>Chattanooga Graphic Design, Web, Logos, Photography, Video</description>
	<lastBuildDate>Mon, 07 Jun 2010 21:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Green Room</title>
		<link>http://www.jonathanmulkey.com/2010/05/the-green-room/</link>
		<comments>http://www.jonathanmulkey.com/2010/05/the-green-room/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:17:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[logos]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=648</guid>
		<description><![CDATA[
The Green Room is an interior design service in Chattanooga that provides eco-friendly home decor solutions. The logo was inspired by the shape of a &#8220;sunburst&#8221; mirror, which is a decorative element that symbolizes the style of the designer, Kim Lemmon.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-649" title="The Green Room" src="http://www.jonathanmulkey.com/wp-content/uploads/2010/05/TheGreenRoom-535x329.jpg" alt="" width="535" height="329" /></p>
<p>The Green Room is an interior design service in Chattanooga that provides eco-friendly home decor solutions. The logo was inspired by the shape of a &#8220;sunburst&#8221; mirror, which is a decorative element that symbolizes the style of the designer, Kim Lemmon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2010/05/the-green-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Weight? Logo</title>
		<link>http://www.jonathanmulkey.com/2010/05/why-weight-logo/</link>
		<comments>http://www.jonathanmulkey.com/2010/05/why-weight-logo/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:01:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=639</guid>
		<description><![CDATA[
Why Weight? is a non-surgical weight management program. The logo plays off of the double meaning of the word weight and incorporates a visual reference to scales and clocks. I used an open source font called Mido. You can download the font here if you like it.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-640" title="WhyWeight?" src="http://www.jonathanmulkey.com/wp-content/uploads/2010/05/WhyWeight-535x329.jpg" alt="Why Weight? Weight Management Program" width="535" height="329" /></p>
<p>Why Weight? is a non-surgical weight management program. The logo plays off of the double meaning of the word weight and incorporates a visual reference to scales and clocks. I used an open source font called Mido. You can download the font <a href="http://www.fontsquirrel.com/fonts/Mido" target="_blank"><strong>here</strong></a> if you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2010/05/why-weight-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoermer Training Logo</title>
		<link>http://www.jonathanmulkey.com/2010/04/stoermer-training-logo-2/</link>
		<comments>http://www.jonathanmulkey.com/2010/04/stoermer-training-logo-2/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:51:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=600</guid>
		<description><![CDATA[This is an identity project for Adam Stoermer, a personal trainer in Knoxville, TN. Website and print materials coming soon.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-601" title="StoermerTraining" src="http://www.jonathanmulkey.com/wp-content/uploads/2010/04/StoermerTraining2-535x329.jpg" alt="" width="535" height="329" />This is an identity project for Adam Stoermer, a personal trainer in Knoxville, TN. Website and print materials coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2010/04/stoermer-training-logo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sinks Disc Golf Course &#8211; Logo</title>
		<link>http://www.jonathanmulkey.com/2009/12/the-sinks-disc-golf-course-logo/</link>
		<comments>http://www.jonathanmulkey.com/2009/12/the-sinks-disc-golf-course-logo/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:50:22 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[disc golf]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[the sinks]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=490</guid>
		<description><![CDATA[Just completed the redesign of the logo of my favorite disc golf course in Chattanooga. Look for T-shirts, stickers and website updates soon.

]]></description>
			<content:encoded><![CDATA[<p>Just completed the redesign of the logo of my favorite disc golf course in Chattanooga. Look for T-shirts, stickers and website updates soon.</p>
<p><img class="alignnone size-large wp-image-489" title="theSinks_logo" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/12/theSinks_logo-535x329.jpg" alt="The Sinks Logo" width="535" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/12/the-sinks-disc-golf-course-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedPort Logo</title>
		<link>http://www.jonathanmulkey.com/2009/08/medport-logo/</link>
		<comments>http://www.jonathanmulkey.com/2009/08/medport-logo/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:01:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[identity package]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=417</guid>
		<description><![CDATA[
The MedPort is a USB device that allows users to fill out medical record forms on their personal computer. Once these electronic medical records have been stored on the device, they can be used to quickly transfer critical information to healthcare providers. The information can be backed up and synchronized with the online service so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/08/MedPort.jpg"><img class="alignnone size-large wp-image-418" title="MedPort Logo" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/08/MedPort-535x329.jpg" alt="MedPort Logo" width="535" height="329" /></a></p>
<p>The MedPort is a USB device that allows users to fill out medical record forms on their personal computer. Once these electronic medical records have been stored on the device, they can be used to quickly transfer critical information to healthcare providers. The information can be backed up and synchronized with the online service so these records are accessible from anywhere.</p>
<p>Website coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/08/medport-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row Smoky Summer Camp T-shirt</title>
		<link>http://www.jonathanmulkey.com/2009/06/row-smoky-summer-camp-t-shirt/</link>
		<comments>http://www.jonathanmulkey.com/2009/06/row-smoky-summer-camp-t-shirt/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:48:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[T-shirt design]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=280</guid>
		<description><![CDATA[
The kids wanted something fun and trendy for their rowing summer camp shirts. This logo combines the icon with a tribal style sun symbol. I gave it a faux-vintage-distressed look in an effort to make it look more like a $35 Urban Outfitter shirt. We printed them on  light heather blue shirts. The kids love [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/06/rowsmoky_Tshirt.jpg"><img class="alignnone size-full wp-image-281" title="rowsmoky_Tshirt" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/06/rowsmoky_Tshirt.jpg" alt="rowsmoky_Tshirt" width="540" height="333" /></a></p>
<p>The kids wanted something fun and trendy for their rowing summer camp shirts. This logo combines the icon with a tribal style sun symbol. I gave it a faux-vintage-distressed look in an effort to make it look more like a $35 Urban Outfitter shirt. We printed them on  light heather blue shirts. The kids love it so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/06/row-smoky-summer-camp-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryville Crew Logo</title>
		<link>http://www.jonathanmulkey.com/2009/06/maryville-crew-logo/</link>
		<comments>http://www.jonathanmulkey.com/2009/06/maryville-crew-logo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:39:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=273</guid>
		<description><![CDATA[
Maryville Crew is the high school division of East Tennessee Rowing Organization. I developed this logo which complements their school colors and uses the classic sheild and crossed oars as the mark.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/06/MaryvilleCrewLogo.jpg"><img class="alignnone size-full wp-image-274" title="MaryvilleCrewLogo" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/06/MaryvilleCrewLogo.jpg" alt="MaryvilleCrewLogo" width="540" height="333" /></a></p>
<p>Maryville Crew is the high school division of East Tennessee Rowing Organization. I developed this logo which complements their school colors and uses the classic sheild and crossed oars as the mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/06/maryville-crew-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneuity Logo</title>
		<link>http://www.jonathanmulkey.com/2009/06/geneuity-logo/</link>
		<comments>http://www.jonathanmulkey.com/2009/06/geneuity-logo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:33:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[identity package]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=270</guid>
		<description><![CDATA[
This project started with the naming of the clinical research division of MPLN. The name &#8220;Geneuity&#8221; is a play on the words &#8220;ingeneuity&#8221; and &#8220;gene&#8221;. The abstract mark is based on the concept of looking down into a full turn of dna and each dot represents a base pair. This identity package received an award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/06/GeneuityLogo.jpg"><img class="alignnone size-full wp-image-271" title="GeneuityLogo" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/06/GeneuityLogo.jpg" alt="GeneuityLogo" width="540" height="333" /></a></p>
<p>This project started with the naming of the clinical research division of MPLN. The name &#8220;Geneuity&#8221; is a play on the words &#8220;ingeneuity&#8221; and &#8220;gene&#8221;. The abstract mark is based on the concept of looking down into a full turn of dna and each dot represents a base pair. This identity package received an award of excellence at the 2008 Diagnostic Medical Marketing Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/06/geneuity-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajenda Healthcare Marketing</title>
		<link>http://www.jonathanmulkey.com/2009/05/ajenda-healthcare-marketing/</link>
		<comments>http://www.jonathanmulkey.com/2009/05/ajenda-healthcare-marketing/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:31:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Ajenda Healthcare Marketing]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=163</guid>
		<description><![CDATA[
Ajenda Healthcare Marketing is a full-service creative and strategic marketing firm with a focus on healthcare. The aim of the logo is to communicate the idea of a goal-oriented team with the check mark symbol that also functions as the &#8220;j&#8221; in Ajenda.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/05/Ajenda.jpg"><img class="alignnone size-full wp-image-252" title="Ajenda" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/05/Ajenda.jpg" alt="Ajenda" width="540" height="333" /></a><br />
Ajenda Healthcare Marketing is a full-service creative and strategic marketing firm with a focus on healthcare. The aim of the logo is to communicate the idea of a goal-oriented team with the check mark symbol that also functions as the &#8220;j&#8221; in Ajenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/05/ajenda-healthcare-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Marketing Group</title>
		<link>http://www.jonathanmulkey.com/2009/05/broadway-marketing-group/</link>
		<comments>http://www.jonathanmulkey.com/2009/05/broadway-marketing-group/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:14:27 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.jonathanmulkey.com/?p=154</guid>
		<description><![CDATA[

Broadway Marketing Group is a healthcare focused marketing services provider. The challenge was to create a logo that communicated the feeling of the street in Maryville, TN that inspired the name. After many photos and sketches, the street lamps began to emerge as the most interesting and reoccuring object on Broadway.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/05/broadwaymarketing.jpg"></a></p>
<p><a href="http://www.jonathanmulkey.com/wp-content/uploads/2009/05/broadway.jpg"><img class="size-full wp-image-231 alignnone" title="broadway" src="http://www.jonathanmulkey.com/wp-content/uploads/2009/05/broadway.jpg" alt="Broadway Marketing Group" width="540" height="333" /></a></p>
<p>Broadway Marketing Group is a healthcare focused marketing services provider. The challenge was to create a logo that communicated the feeling of the street in Maryville, TN that inspired the name. After many photos and sketches, the street lamps began to emerge as the most interesting and reoccuring object on Broadway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanmulkey.com/2009/05/broadway-marketing-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
